Applied Reserarch Europe
  • Home page
  • Products
  • Contact Us

Home > Products > Tubing and Capillaries > PEEK Sample Loops

Sample Loops

 

 

PEEK Sample Loops

ARE-Applied Research™® brand PEEK sample loops for HPLC and GC are available with volumes of up to 20 ul. They are manufactured with our Ultra-T™ PEEK tubing which has tightest tolerances available for PEEK tubing (OD and ID: +/-0.025 mm), guaranteeing the smallest volume deviation possible and better performance on your HPLC system. Other volumes and sizes are available upon request.

VolumeCapillary IDCheminert™/Rheodyne™ Style
ARE-Applied Research Cat. No
VICI Valco™ Style
ARE-Applied Research Cat. No
1 μl0.064 mm41.001.006-10.141.001.006-10.2
2 μl0.064 mm41.002.006-10.141.002.006-10.2
5 μl0.18 mm41.005.018-12.141.005.018-12.2
10 μl0.25 mm41.010.025-13.141.010.025-13.2
20 μl0.25 mm41.020.025-13.141.020.025-13.2
50 μl0.50 mm41.050.050-14.141.050.050-14.2
100 μl0.50 mm41.100.050-14.141.100.050-14.2
250 μl0.75 mm41.250.075-15.141.250.075-15.2
500 μl0.75 mm41.500.075-15.141.500.075-15.2
1000 μl0.75 mm41.1000.075-15.141.1000.075-15.2

Note: For tolerances and pressure stability for our PEEK tubing see PEEK Tubing page.


SS Sample Loops

ARE-Applied Research™ stainless steel tubing used to manufacture our sample loops is welded, annealed and tested according to EN 10204/3.1B protocol. Then the tubing is cut to the proper size using EDC (electronic discharge) techniques to achieve square and burr-free ends for zero-dead volume connections and optimal performance on your HPLC or GC. Tolerances for SS tubing and capillaries for these loops are +/- 0.025mm for both OD and ID.

VolumeCapillary IDCheminert™/Rheodyne™ Style
ARE-Applied Research Cat. No
VICI Valco™ Style
ARE-Applied Research Cat. No
5 μl0.18 mm46.005.018-02.146.005.018-02.2
10 μl0.25 mm46.010.025-03.146.010.025-03.2
20 μl0.25 mm46.020.025-03.146.020.025-03.2
50 μl0.50 mm46.050.050-04.146.050.050-04.2
100 μl0.50 mm46.100.050-04.146.100.050-04.2
250 μl0.75 mm46.250.075-05.146.250.075-05.2
500 μl0.75 mm46.500.075-05.146.500.075-05.2
1000 μl0.75 mm46.1000.075-05.146.1000.075-05.2
2 ml1.0 mm46.2000.100-06.146.2000.100-06.2
5 ml1.0 mm46.5000.100-06.146.5000.100-06.2
Top of Page


© MICROSOLV - Greater Wilmington, NC -USA | 1-732-380-8900