Applied Reserarch Europe
  • Home page
  • Products
  • Contact Us

Home > Products > Filters and Frits > Metal Frits

Stainless Steel Filter Discs - Frits

SS Filter Discs - Frits

These EPP-Porous Products™ brand stainless steel filter discs (frits) are manufactured to highest possible precision with the finest raw materials available. Filter discs (frits) with part numbers ending in -00 are manufactured with a chamfer. Filter discs (frits) with a part number ending with -01 do not have a chamfer, but a sharp edge.

P/NDiameter in
Inch / mm
Thickness in
Inch / mm
Pore Size in
µm
11.062.39.005-000.062 / 1.570.039 / 0.990.5
11.062.39.020-000.062 / 1.570.039 / 0.992
11.062.39.050-000.062 / 1.570.039 / 0.995
11.062.62.005-000.062 / 1.570.062 / 1.570.5
11.062.62.020-000.062 / 1.570.062 / 1.572
11.062.62.050-000.062 / 1.570.062 / 1.575
11.062.62.100-000.062 / 1.570.062 / 1.5710
11.082.62.020-000.082 / 2.080.062 / 1.572
11.093.62.005-000.093 / 2.360.062 / 1.570.5
11.093.62.020-000.093 / 2.360.062 / 1.572
11.093.62.050-000.093 / 2.360.062 / 1.575
11.093.62.100-000.093 / 2.360.062 / 1.5710
11.125.39.005-000.125 / 3.180.039 / 0.990.5
11.125.39.020-000.125 / 3.180.039 / 0.992
11.125.39.050-000.125 / 3.180.039 / 0.995
11.125.39.100-000.125 / 3.180.039 / 0.9910
11.125.62.005-000.125 / 3.180.062 / 1.570.5
11.125.62.020-000.125 / 3.180.062 / 1.572
11.125.62.050-000.125 / 3.180.062 / 1.575
11.125.62.100-000.125 / 3.180.062 / 1.5710
11.156.39.020-000.156 / 3.960.039 / 0.992
11.156.62.005-000.156 / 3.960.062 / 1.570.5
11.156.62.020-000.156 / 3.960.062 / 1.572
11.181.62.005-000.181 / 4.60.062 / 1.570.5
11.181.62.020-000.181 / 4.60.062 / 1.572
11.188.62.005-000.188 / 4.780.062 / 1.570.5
11.188.62.020-000.188 / 4.780.062 / 1.572
11.188.62.050-000.188 / 4.780.062 / 1.575
11.188.62.100-000.188 / 4.780.062 / 1.5710
11.197.39.005-000.197 / 5.000.039 / 0.990.5
11.205.59.020-000.205 / 5.210.059 / 1.52
11.250.39.001-000.25 / 6.350.039 / 0.990.1
11.250.39.005-000.25 / 6.350.039 / 0.990.5
11.250.39.020-000.25 / 6.350.039 / 0.992
11.250.39.050-000.25 / 6.350.039 / 0.990.5
11.250.39.100-000.25 / 6.350.039 / 0.9910
11.250.62.005-000.25 / 6.350.062 / 1.570.5
11.250.62.020-000.25 / 6.350.062 / 1.572
11.250.62.050-000.25 / 6.350.062 / 1.575
11.250.62.100-000.25 / 6.350.062 / 1.5710
11.375.39.005-000.375 / 9.530.039 / 0.990.5
11.375.39.020-000.375 / 9.530.039 / 0.992
11.375.62.020-000.375 / 9.530.062 / 1.572
11.500.62.005-000.5 / 12.70.062 / 1.570.5
11.500.62.020-000.5 / 12.70.062 / 1.572
11.500.62.050-000.5 / 12.70.062 / 1.575
11.750.62.020-000.75 / 19.050.062 / 1.572
11.750.62.100-000.75 / 19.050.062 / 1.5710
11.1.62.005-001 / 25.40.062 / 1.570.5
11.1.62.020-001 / 25.40.062 / 1.572
11.1.62.050-001 / 25.40.062 / 1.575
11.1.62.100-001 / 25.40.062 / 1.5710

Note: Other dimensions are available on request.

SS Filter Discs – Frits, PEEK Encased

Combine the advantage of EPP-Porous Products™ brand stainless steel filter discs (frits) with the advantage of the outer, PEEK sealing ring which provides lower filter volume and reduces bandspreading.

P/NRing Diameter in
Inch / mm
Frit Diameter in
Inch / mm
Thickness in
Inch / mm
Pore Size in
µm
111.250.078-0050.250 / 6.3500.078 / 2.0000.062 / 1.5800.5
111.250.078-0200.250 / 6.3500.078 / 2.0000.062 / 1.5802
111.250.125-0050.250 / 6.3500.125 / 3.1750.062 / 1.5750.5
111.250.125-0200.250 / 6.3500.125 / 3.1750.062 / 1.5752
111.250.153-0050.250 / 6.3500.153 / 3.8860.062 / 1.5750.5
111.250.153-0200.250 / 6.3500.153 / 3.8860.062 / 1.5752
111.250.181-0050.250 / 6.3500.181 / 4.5970.062 / 1.5750.5
111.250.181-0200.250 / 6.3500.181 / 4.5970.062 / 1.5752
112.250.125-0050.250 / 6.3500.125 / 3.1750.032 / 0.8130.5
112.250.125-0200.250 / 6.3500.125 / 3.1750.032 / 0.8132
112.250.153-0050.250 / 6.3500.153 / 3.8860.032 / 0.8130.5
112.250.153-0200.250 / 6.3500.153 / 3.8860.032 / 0.8132
112.250.181-0050.250 / 6.3500.181 / 4.5970.032 / 0.8130.5
112.250.181-0200.250 / 6.3500.181 / 4.5970.032 / 0.8132
113.118.038-0050.118 / 2.9970.038 / 0.9650.028 / 0.7110.5
113.118.038-0200.118 / 2.9970.038 / 0.9650.028 / 0.7112
113.118.038-0500.118 / 2.9970.038 / 0.9650.028 / 0.7110.5
113.118.077-0050.118 / 2.9970.077 / 1.9560.028 / 0.7112
113.118.077-0200.118 / 2.9970.077 / 1.9560.028 / 0.7110.5
113.118.077-0500.118 / 2.9970.077 / 1.9560.028 / 0.7112
113.260.173.0500.260 / 6.6040.173 / 4.394Hibar-frit5
118.260.173.0500.260 / 6.6040.173 / 4.394Hibar-frit5

Note: Other dimensions are available on request.


© MICROSOLV - Greater Wilmington, NC -USA | 1-732-380-8900